| Standard IRQ and I/O Address Assignments | ||
| IRQ | Assignment | I/O Address |
| 0 | System Timer | 040-043 |
| 1 | Keyboard | 060-064 |
| 2 | Link to IRQ9 for IRQs > IRQ7 | 0A0-0A1 |
| 3 | COM2, COM4 | 2F8-2FF |
| 4 | COM1, COM3 | 3F8-3FF |
| 5 | Sound card | 220-22F |
| 6 | Floppy disk | 3F0-3F7 |
| 7 | LPT1 | 378-37F |
| 8 | System clock | 070-07F |
| 9 | Link to IRQ 2 | N/A |
| 10 | Available | N/A |
| 11 | Laptop PC Cards | N/A |
| 12 | Bus mouse | 238-23B |
| 13 | Math coprocessor | 0F8-0FF |
| 14 | IDE hard disk | N/A |
| 15 | Secondary IDE drive | N/A |
| Standard DMA Channel Assignments | |
| DMA Channel # | Standard Assignment |
| 0 | Available |
| 1 | Sound card |
| 2 | Floppy disk controller |
| 3 | 16-bit sound card (uses 2 DMA channels) |
| 4-7 | Available (newer systems only) |
| Modem Control (AT) Commands | ||
| Command | Description | |
| AT | Procedes all modem action commands. | |
| ATDTnnnnnnn | Dial the nnnnnnn telephone number using Touch-Tone dialing. | |
| ATDPnnnnnnn | Dial the nnnnnnn telephone number using Pulse dialing. | |
| ATA | Answer an incoming call. | |
| ATH0 | Hang up immediately. | |
| AT&F | Reset the modem to factory default settings. | |
| ATZ | Reset the modem to its power-up settings, which may include modifications made by the user. | |